| Management number | 226089546 | Release Date | 2026/05/09 | List Price | US$5.16 | Model Number | 226089546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In an age where everyone strives to be extraordinary, we have forgotten how good it is to just be, well.... average. Enter our new game "Average Joe", a riveting card game which is all about “playing it safe”, where being too right or too wrong can cost you the game... Combining the fascinating world of statistics with strategic guesswork, Average Joe is not about standing out, instead players must strike the perfect balance and stay in the middle ground to secure victory!
| ASIN | B0D8WK1BQ9 |
|---|---|
| Size | Medium |
| Color | Multicolor |
| Theme | Humor |
| Grenre | Party |
| Language | English |
| Set Name | AVJO01 |
| Brand Name | Format Games |
| Model Name | AVJO01 |
| Model Year | 2024 |
| Manufacturer | Format Games |
| Model Number | AVJO01 |
| Power Source | Manual |
| Material Type | Cardstock |
| Container Type | Box |
| Item Type Name | Board Game |
| Operation Mode | manual |
| Item Dimensions | 9.44 x 6.69 x 0.1 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 3-6 |
| Included Components | 100 Question Cards, 6 Wip Clean Answer Paddles, 6 Dry-Wipe Pens, 40 Scoring Tokens, 1 Dice, 1 Instructions |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Box |
| Item Dimensions L x W | 9.44"L x 6.69"W |
| Item Display Dimensions | 2.32 x 6.69 x 9.45 inches |
| Manufacturer Part Number | AVJO01 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 05060959630197 |
| Other Special Features of the Product | Unique Game Concept (Rewarding Ordinary Answers) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form