| Management number | 223305229 | Release Date | 2026/05/09 | List Price | US$41.98 | Model Number | 223305229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394423037 |
|---|---|
| ASIN | B0CH1T4RRC |
| Brand | Brooks |
| Color | Blue/Icy Pink/Rose |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin Gts 21 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Glycerin Gts 21 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120409-496 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Leather |
| Material Fabric | Wildleder |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Gepolstert |
| Insole Cushioning | Foam-based |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204091B496.050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form