| Management number | 219981445 | Release Date | 2026/05/03 | List Price | US$9.59 | Model Number | 219981445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 079767443351 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | Casio |
| Clasp Type | Hook & Loop |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | AE1000W-1BVCF |
| Sport Type | Basketball |
| Strap Type | Two Piece Strap |
| Style Name | AE1000W-1BVCF |
| Unit Count | 1 Count |
| Item Weight | 40 Grams |
| Closure Type | No Closure |
| Manufacturer | Casio |
| Model Number | AE-1000W-1BVCF |
| Power Source | Battery Powered |
| Case Diameter | 43.7 Millimeters |
| Series Number | 1000 |
| Warranty Type | Manufacturer |
| Case Thickness | 13.7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Additional Features | Alarm, Arabic Numerals, Timer, Water Resistant, World Time |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AE1000W-1BVCF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form