| Management number | 225958010 | Release Date | 2026/05/09 | List Price | US$262.50 | Model Number | 225958010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luminox Unisex Adults. Analogue Automatic Watch XB.3762
| ASIN | B08WJRKBZY |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Adventure, Survival |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | No aplica |
| Band Color | Silver |
| Band Width | 5 Centimeters |
| Brand Name | Luminox |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Simple |
| Model Name | Bear Grylls Survival |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Band Length | 8.25 Millimeters |
| Item Weight | 170 Grams |
| Closure Type | Buckle |
| Manufacturer | Luminox |
| Model Number | XB.3762 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Case Thickness | 15 Centimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand, luminous |
| Included Components | Solid Mesh Stainless Steel bracelet, Screw-in case back |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XB.3762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form