| Management number | 223075100 | Release Date | 2026/05/09 | List Price | US$18.51 | Model Number | 223075100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chicago White Sox Unisex Children's Cap from the brand New ERA Model - ACPERF CHIWHI GM 2017 Reference 70358700.
| UPC | 190844729813 |
|---|---|
| ASIN | B01MRKCAXZ |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | straight |
| Team Name | Chicago White Sox |
| Brand Name | New Era |
| Sport Type | Baseball |
| Style Name | Acperf Chiwhi Gm 2017 |
| Fabric Type | Composite |
| Item Weight | 0.1 Kilograms |
| League Name | MLB |
| Manufacturer | New Era |
| Style Number | 70358700 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Graphic |
| Item Type Name | Chicago White Sox Beanie |
| Collection Name | Spring-Summer |
| Item Dimensions | 11.81 x 9.45 x 7.09 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Fitted |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 70358700 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 00190844729813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form