| Management number | 226788105 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 226788105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DTFXVXQS |
|---|---|
| Flavor | Mixed Melon |
| Item Form | Packet |
| Brand Name | ALL DAY Vitality |
| Unit Count | 30 Count |
| Dosage Form | Powder |
| Manufacturer | All DAY Brands, LLC |
| Container Type | Box |
| Number of Items | 30 |
| Product Benefits | Energy Management, Hydration, Immune Support, Supports Electrolyte Balance |
| Special Ingredients | Coconut Water, No Artificial Flavors, No Sugar, Non-GMO, Sea Salt |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B12 |
| Manufacturer Part Number | ADV-EDM-MM-30PACK |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860011909255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form