| Management number | 224696281 | Release Date | 2026/05/09 | List Price | US$28.75 | Model Number | 224696281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 6-Ply |
|---|---|
| ASIN | B0D34313VB |
| Size | 130/90-18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | TUSK |
| Load Index | 69 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 9 Millimeters |
| Manufacturer | Tianjin Wanda Tyre Group Co., Ltd. |
| Speed Rating | R |
| Load Capacity | B Pounds |
| Section Width | 130 Millimeters |
| Tire Diameter | 2340 millimeters |
| Item Type Name | Tusk Waypoint Adventure Tire |
| Construction Type | Bias |
| Tire Aspect Ratio | 90 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 213-172 |
| Vehicle Tire ISO Metric Size Description | 130/90-18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form