| Management number | 224050894 | Release Date | 2026/05/09 | List Price | US$12.62 | Model Number | 224050894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610079250857 |
|---|---|
| ASIN | B008A0YFHQ |
| Color | Clear |
| Flavor | No Flavours |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Vita4Life |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Vita4Life! |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Iron Support |
| Material Features | Gluten Free, Lactose Free |
| Material Type Free | gmo free |
| Special Ingredients | Gluten Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Folic Acid |
| Manufacturer Part Number | IS |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form