| Management number | 221803121 | Release Date | 2026/05/03 | List Price | US$55.96 | Model Number | 221803121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From digging to dinking or charging down the line, the new Nike Zoom Challenge aids in maintaining your serve. Air Zoom units keep you fresh during extended rallies or net volleys, enabling you to reach previously unreachable shots.
| UPC | 197862751420 |
|---|---|
| Brand | Nike |
| Color | Copper Moon/Glacier Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Pickleball |
| Strap Type | hook_and_loop |
| Style Name | Fq4155-802 |
| Manufacturer | Nike |
| Style Number | FQ4155-802 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Air Zoom (likely) |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 197862751420 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197862751420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form